Develon Wheel Loaders

Max. Operating weight 34 488 kg

Max. Bucket capacity 6.4 m³

Max. Tipping load 27 174 kg

Max. Engine power 294 kW (400 HP) at 1800 rpm

Develon wheel loaders offer both exceptional power and speed, allowing these machines to work in difficult conditions. The perfect quality and durability guarantee the top operation rate.
Model Operating weight (kg) Bucket capacity (m³) Breakout force (kN) Engine power Tipping load (kg)
DL200-7 12047 2.0 98 106 kW (144 CV) @ 2000 rpm 10124
DL220-7 13198 2.3 97 119 kW (160 hp) @ 2100 rpm 10652
DL250-7 13847 2.5 116 128 kW (172 hp) @ 2100 rpm 11015
DL280-7 15759 2.8 147 141 kW (190 hp) @ 2000 rpm 12303
DL280-7 Waste Loader 19700 2.8 — 141 kW (190 hp) @ 2000 rpm 5915
DL320-7 19493 3.3 170 202 kW (271 hp) @ 1800 rpm 15948
DL380-7 20269 3.7 181 202 kW (271 hp) @ 1800 rpm 16248
DL420-7 23990 4.5 171 257 kW (345 hp) @ 1800 rpm 18696
DL420CVT-7 23990 4.5 171 240 kW (326 hp) @ 1800 rpm 18696
DL480-7 26410 4.8 231 257 kW (345 hp) @ 1800 rpm 20769
DL550-7 33209 5.4 230 283 kW (380 hp) @ 1800 rpm 24830
DL580-7 34488 6.4 264 294 kW (400 hp) @ 1800 rpm 27174

THEY ARE ALL PROFESSIONALS

Meet Our Sales Team

Indrek Randviir

Construction Machinery Sales Specialist

WhatsApp

Hannes Laaneoja

Construction Machinery Sales Specialist

WhatsApp

Edmund Tänavots

Construction Machinery Sales Manager

WhatsApp
INTRAC LATVIA

Ask for a Quote

24/7 EMERGENCY
+371 67 803 700
• REPLY WITHIN 1 HOUR • 4 LOCATIONS IN LATVIA • MOBILE SERVICE AVAILABLE
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.